<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fantazzle Proves to be RanKING of 2008</title>
	<atom:link href="http://www.fantasysportsbusiness.com/wordpress/2009/02/04/fantazzle-proves-to-be-ranking-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysportsbusiness.com/wordpress/2009/02/04/fantazzle-proves-to-be-ranking-of-2008/</link>
	<description>Fantasy Sports Business</description>
	<pubDate>Fri, 18 May 2012 02:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fantasy Sports Business &#187; Blog Archive &#187; CBS, Rotohog Win Accuracy Awards</title>
		<link>http://www.fantasysportsbusiness.com/wordpress/2009/02/04/fantazzle-proves-to-be-ranking-of-2008/#comment-33088</link>
		<dc:creator>Fantasy Sports Business &#187; Blog Archive &#187; CBS, Rotohog Win Accuracy Awards</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasysportsbusiness.com/wordpress/?p=648#comment-33088</guid>
		<description>[...] CBS topped a field of 48 participants &#8212; more than double the entries from 2008 &#8212; in the second season of the FSTA&#8217;s partnership on the Accuracy Challenge. Fantazzle took home last year&#8217;s award. [...]</description>
		<content:encoded><![CDATA[<p>[...] CBS topped a field of 48 participants &#8212; more than double the entries from 2008 &#8212; in the second season of the FSTA&#8217;s partnership on the Accuracy Challenge. Fantazzle took home last year&#8217;s award. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Sports Business &#187; Blog Archive &#187; FSB.com Bringing FSTA Coverage</title>
		<link>http://www.fantasysportsbusiness.com/wordpress/2009/02/04/fantazzle-proves-to-be-ranking-of-2008/#comment-32769</link>
		<dc:creator>Fantasy Sports Business &#187; Blog Archive &#187; FSB.com Bringing FSTA Coverage</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasysportsbusiness.com/wordpress/?p=648#comment-32769</guid>
		<description>[...] League.&#8221; Day 2 will also include the announcement of the second winner in the rankings accuracy challenge put on by the Fantasy Football Librarian and [...]</description>
		<content:encoded><![CDATA[<p>[...] League.&#8221; Day 2 will also include the announcement of the second winner in the rankings accuracy challenge put on by the Fantasy Football Librarian and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Parr</title>
		<link>http://www.fantasysportsbusiness.com/wordpress/2009/02/04/fantazzle-proves-to-be-ranking-of-2008/#comment-1902</link>
		<dc:creator>Ryan Parr</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasysportsbusiness.com/wordpress/?p=648#comment-1902</guid>
		<description>hehe, shhhhhh!</description>
		<content:encoded><![CDATA[<p>hehe, shhhhhh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Schauf</title>
		<link>http://www.fantasysportsbusiness.com/wordpress/2009/02/04/fantazzle-proves-to-be-ranking-of-2008/#comment-1890</link>
		<dc:creator>Matt Schauf</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasysportsbusiness.com/wordpress/?p=648#comment-1890</guid>
		<description>Congrats, Ryan. Definitely something to be proud of. 

Of course, I feel compelled to alert the public to the fact that I finished five games ahead of you in our FSTA league ... :-)</description>
		<content:encoded><![CDATA[<p>Congrats, Ryan. Definitely something to be proud of. </p>
<p>Of course, I feel compelled to alert the public to the fact that I finished five games ahead of you in our FSTA league &#8230; <img src='http://www.fantasysportsbusiness.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Parr</title>
		<link>http://www.fantasysportsbusiness.com/wordpress/2009/02/04/fantazzle-proves-to-be-ranking-of-2008/#comment-1888</link>
		<dc:creator>Ryan Parr</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasysportsbusiness.com/wordpress/?p=648#comment-1888</guid>
		<description>We are really proud of this award and appreciate the Fantasy Football Librarian (http://www.fflibrarian.com/) and the FSTA's time!
Ryan Parr

CEO
www.fantazzle.com</description>
		<content:encoded><![CDATA[<p>We are really proud of this award and appreciate the Fantasy Football Librarian (http://www.fflibrarian.com/) and the FSTA&#8217;s time!<br />
Ryan Parr</p>
<p>CEO<br />
<a href="http://www.fantazzle.com" rel="nofollow">http://www.fantazzle.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

