<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Business Profile: MyFantasyLeague.com</title>
	<atom:link href="http://www.fantasysportsbusiness.com/wordpress/2008/11/17/business-profile-myfantasyleaguecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysportsbusiness.com/wordpress/2008/11/17/business-profile-myfantasyleaguecom/</link>
	<description>Fantasy Sports Business</description>
	<pubDate>Fri, 18 May 2012 00:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fantasy Sports Business &#187; Blog Archive &#187; Four Companies Double Up on FSTA Awards</title>
		<link>http://www.fantasysportsbusiness.com/wordpress/2008/11/17/business-profile-myfantasyleaguecom/#comment-1748</link>
		<dc:creator>Fantasy Sports Business &#187; Blog Archive &#187; Four Companies Double Up on FSTA Awards</dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasysportsbusiness.com/wordpress/?p=431#comment-1748</guid>
		<description>[...] MyFantasyLeague.com pulled off a big win in the commissioner tool category, knocking off CBS for the first time in the seven-year history of the awards. The fantasy football league-hosting site added top honors in the print ad category to take home two trophies a year after getting shut out. [...]</description>
		<content:encoded><![CDATA[<p>[...] MyFantasyLeague.com pulled off a big win in the commissioner tool category, knocking off CBS for the first time in the seven-year history of the awards. The fantasy football league-hosting site added top honors in the print ad category to take home two trophies a year after getting shut out. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

