<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Personal Profile: Howard Kamen</title>
	<atom:link href="http://www.fantasysportsbusiness.com/wordpress/2008/10/12/personal-profile-howard-kamen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysportsbusiness.com/wordpress/2008/10/12/personal-profile-howard-kamen/</link>
	<description>Fantasy Sports Business</description>
	<pubDate>Fri, 18 May 2012 00:26:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fantasy Sports Business &#187; Blog Archive &#187; USA Today, OnBoard, Fanatic Reps Win FSTA Leagues</title>
		<link>http://www.fantasysportsbusiness.com/wordpress/2008/10/12/personal-profile-howard-kamen/#comment-1326</link>
		<dc:creator>Fantasy Sports Business &#187; Blog Archive &#187; USA Today, OnBoard, Fanatic Reps Win FSTA Leagues</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasysportsbusiness.com/wordpress/?p=359#comment-1326</guid>
		<description>[...] Howard Kamen of USA Today, Justin Butler of OnBoard Stats and Jim Piatt of Fanatic Fantasy Football each beat 11 competitors to win fantasy football leagues put on by the Fantasy Sports Trade Association. [...]</description>
		<content:encoded><![CDATA[<p>[...] Howard Kamen of USA Today, Justin Butler of OnBoard Stats and Jim Piatt of Fanatic Fantasy Football each beat 11 competitors to win fantasy football leagues put on by the Fantasy Sports Trade Association. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

